New ListingThe Henry Johnson House, Circa 1891 - one of Newmarket's landmark century homes. Situated on a rare double lot measuring roughly 93' wide x 170' deep, held under two separate titles. With Buff Brick and a plaque out front, come experience the historical house and the 2004 addition that opened up the main level and added a spectacular 500 square foot primary suite with a generous walk in closet and 4 piece ensuite. The exquisite kitchen offers quartz countertops, gas cooktop, wall and speed oven/microwave, extensive cupboards and pantry that opens up to the charming family room. Relax and enjoy the beautiful gas fireplace then open the French doors to the expansive 800 square foot deck overlooking the park like backyard. Also on the main floor is a formal dinning room with California shutters, and office/den with built in lined cabinets. Mechanical notes: Furnace and air conditioning (2023), roof (2020), 200-amp service. The beautiful yard features mature trees, perennial gardens, and a depth of lot that is rare this close to Main Street, Fairy Lake and the TomTaylor Trail. A century of Newmarket history, with nothing left on your list.
| MLS # | N13860984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | DARCY TOOMBS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.03 |
| Interior Features | Storage, Water Heater, Water Meter, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone, Concrete Block |
| Construction Materials | Brick, Board & Batten |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8666.83 |
|---|---|
| Tax Legal Description | Lt 1 S/S Eagle St And Pt Lt 1 N/S Andrew St Pl 85 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 1K1 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 1K1) | |
Price: $1,645,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 1K1 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 1K1) | |
Price: $1,645,000 low | high Med: $0 On site: 1 low | high Med: | |
![]() | $1,328,000236 Stanley StreetNewmarket, ON L3Y 4M9 |
![]() | $1,595,000208 Lorne AvenueNewmarket, ON L3Y 4K2 |