Welcome to 236 Stanley Street, a fully renovated 2-storey detached home on a deep, pool-sized lot in a central, highly walkable Newmarket neighbourhood. Bright, thoughtfully designed for turnkey modern living, this home offers the perfect blend of style, comfort & convenience. The main level features an open-concept layout with engineered hardwood floors, recessed lighting, cozy gas fireplace, an exceptionally appointed kitchen and dining area with walkout to a spacious back deck ideal for entertaining. Upstairs offers well-proportioned, light-filled bedrooms, including a peaceful primary retreat with ensuite and walk in closet. The fully finished basement with spacious rec-room, laundry, 3 piece bath, and plenty of storage and a walk out complete a very comfortable, bright lower level. Steps to Main Street & Riverwalk Commons for dining, patios, community events & the weekly farmers' market. Enjoy direct access to Fairy Lake & the Tom Taylor Trail network for walking & cycling. Minutes to Newmarket GO, vivaNext, Hwy 404, Southlake Regional Health Centre, schools & shopping. A move-in-ready home in an unbeatable location!
| MLS # | N13789714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | Royal LePage Royal City Realty | N13789714 558501 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Auto Garage Door Remote, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Construction Materials | Stone, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6464 |
|---|---|
| Tax Assessed Value | 725000 |
| Tax Legal Description | LT 15 PL 376 NEWMARKET ; NEWMARKET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 4M9 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 4M9) | |
Price: $1,328,000 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 4M9 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 4M9) | |
Price: $1,328,000 low | high Med: $0 On site: 20 low | high Med: | |
![]() | $1,645,000296 Eagle StreetNewmarket, ON L3Y 1K1 |
![]() | $1,595,000208 Lorne AvenueNewmarket, ON L3Y 4K2 |
$1,350,000180 Lorne AveNewmarket, ON L3Y4J9 | |
![]() | $1,249,000206 Richard AvenueNewmarket, ON L3Y 4P7 |