Luxurious top floor condo living with exclusive 10-foot ceilings in desirable Oakville! Welcome to this beautifully maintained, bright, and open-concept 676 sq. ft. interior one-bedroom plus den suite. This contemporary layout features premium finishes, abundant natural light, and a private, west-facing balcony offering beautiful afternoon sunshine and stunning sunset views. The modern kitchen boasts a sleek breakfast bar overlooking the spacious living and dining area. The generous primary bedroom features a custom closet organizer, while the highly versatile separate den includes a built-in Murphy bed with integrated storage, ideal as a productive home office or private guest space. Enjoy the convenience of in-suite laundry and one designated underground parking space. This pet-friendly building is ideally located within walking distance of shopping plazas, grocery stores, restaurants, cafés, and top-rated schools. Just minutes from Sheridan College, Oakville Trafalgar Memorial Hospital, GO Transit, and Highways 403, 407, and the QEW. This exceptional property offers an effortless, high-end lifestyle for professionals and commuters alike!
| MLS # | 40845058 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2020 |
| Days On Site | 43 |
| Listing Provided By | Right at Home Realty | Selma Brisebois |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 676 |
| Story(s) | 6 |
| Zoning | GU-3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Highway Access, Hospital, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Cement Siding |
| Patio And Porch Features | Open |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0X2 |
| Area | 1 Oakville |
| Subarea | 1008 GO Glenorchy |
| Community Name | 1008 GO Glenorchy |
| Listing VS Median (in 1008 GO Glenorchy) | |
Price: $2,300 low | high Med: $798,000 sqft: 676 low | high Med: 1,340 $ / sqft: $3 low | high Med: $596 On site: 43 low | high Med: 66 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0X2 |
| Area | 1 Oakville |
| Subarea | 1008 GO Glenorchy |
| Community Name | 1008 GO Glenorchy |
| Listing VS Median (in 1008 GO Glenorchy) | |
Price: $2,300 low | high Med: $798,000 sqft: 676 low | high Med: 1,340 $ / sqft: $3 low | high Med: $596 On site: 43 low | high Med: 66 | |