Unique Brand New 1+1 Loft in Downtown Cobourg! Be the FIRST to live in this beautiful unit with cathedral ceilings, lake view from the loft & in-unit laundry - all in a beautifully retrofitted building! 1 private bedroom + large open loft can be used as a 2nd bedroom/office/studio. Bright loft with big window. Brand new appliances. Quarts counter top with breakfast-bar. Energy Efficient Heat Pumps for Heat & A/C. In-unit Washer & Dryer. Water is included in the rent price. Tenant pays Hydro. On-Site Parking: Available in the lot at the back of the property for an additional $60/month. Public Parking: Available for $35/month nearby. Walk to shops, grocery, restaurants, beach & marina! Non smoking building. First & last month's rent deposit, tenant insurance & key deposit required. To apply online:https://app.rentatee.com/ca/x/listings/iNvDfaj7G4uS
| MLS # | X12773918 |
|---|---|
| Listing Type | For Lease |
| Status | Suspended |
| Year | 0 |
| Days On Site | 239 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | SHELLY BLANK |
| SQ Feet | 620 |
|---|---|
| Zoning | MC |
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Recreation/Community Centre |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 26594 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 1K7 |
| Area | Cobourg |
| Listing VS Median (in K9A 1K7) | |
Price: $1,970 low | high Med: $1,690 sqft: 620 low | high Med: 500 $ / sqft: $3 low | high Med: $3 On site: 239 low | high Med: 239 | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 1K7 |
| Area | Cobourg |
| Listing VS Median (in K9A 1K7) | |
Price: $1,970 low | high Med: $1,690 sqft: 620 low | high Med: 500 $ / sqft: $3 low | high Med: $3 On site: 239 low | high Med: 239 | |