Be the FIRST to live in this fully renovated, modern 1-bedroom apartment in a completely retrofitted building right in the heart of Downtown Cobourg! Second floor unit with In-suite laundry, Brand New Appliances, Quarts counter top with breakfast-bar. Energy-efficient Heat Pump (heating & cooling), Water included (tenant pays hydro). Walk to shops, restaurants, Victoria Park, Cobourg Beach & Marina Close to public transit. Parking available on site for $70/month, Public parking nearby for $35/month. Non smoking building. Credit & income verification required. First & last month's rent, tenant insurance & key deposit required. To Apply online: https://app.rentatee.com/ca/x/listings/KAF5Q8YFGzds
| MLS # | X12773496 |
|---|---|
| Listing Type | For Lease |
| Status | Expired |
| Year | 0 |
| Days On Site | 239 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | SHELLY BLANK |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 500 |
| Zoning | Commercial |
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 26594 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 1K7 |
| Area | Cobourg |
| Listing VS Median (in K9A 1K7) | |
Price: $1,690 low | high Med: $1,690 sqft: 500 low | high Med: 500 $ / sqft: $3 low | high Med: $3 On site: 239 low | high Med: 239 | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 1K7 |
| Area | Cobourg |
| Listing VS Median (in K9A 1K7) | |
Price: $1,690 low | high Med: $1,690 sqft: 500 low | high Med: 500 $ / sqft: $3 low | high Med: $3 On site: 239 low | high Med: 239 | |