2200 Square Foot Industrial Building. Permit Issued.
| MLS # | X9237938 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Days On Site | 748 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | BRUNO ARTENOSI |
| SQ Feet | 2,067,945 |
|---|---|
| Acreage | 0.13 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 7C8 |
| Area | Crown Point |
| Listing VS Median (in L8L 7C8) | |
Price: $375,900 low | high Med: $189,948 sqft: 2,067,945 low | high Med: 1,485,197 $ / sqft: $0 low | high Med: $0 On site: 748 low | high Med: 424 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 7C8 |
| Area | Crown Point |
| Listing VS Median (in L8L 7C8) | |
Price: $375,900 low | high Med: $189,948 sqft: 2,067,945 low | high Med: 1,485,197 $ / sqft: $0 low | high Med: $0 On site: 748 low | high Med: 424 | |