New ListingWelcome to this incredible bright & spacious 1,445 sq.ft. townhome nestled in one of Burlington's most sought-after walkable pockets. Offering the perfect blend of low-maintenance living & natural tranquility with the living room walk-out providing the rare private back deck backing onto green space with no rear neighbours. This home features two generous bedrooms, a versatile rec-room/bedroom and 1.5 bathrooms. The rec-room is ideal for a third bedroom, home office, media lounge or gym. There is inside entry from the garage providing convenience. Upon entering this home you are welcomed into the kitchen opening up to the dinette and inviting living room. Located in Burlington's desirable Maple neighbourhood, everything you need is right at your doorstep. Loads of visitor parking! You are just minutes from downtown Burlington's vibrant shops & dining, the Lake Ontario waterfront, Spencer Smith Park, and Mapleview Shopping Centre. You are just 5 minutes away from RBG and many walking and hiking trails. Commuters will love the quick access to The Burlington GO station, QEW, and Highway 407. Don't miss this one!!!
| MLS # | W14200296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $624 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | Royal LePage Edge Realty | W14200296 190600 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Exterior Features | Deck, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3460 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7S 2H7 |
| Area | Brant |
| Listing VS Median (in L7S 2H7) | |
Price: $619,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7S 2H7 |
| Area | Brant |
| Listing VS Median (in L7S 2H7) | |
Price: $619,900 low | high Med: $0 On site: 2 low | high Med: | |