New ListingThis Is the One You've Been Waiting For. Experience elevated living in this stunning upgraded corner suite in the heart of Thornhill, offering 2 bedrooms, 2 bathrooms, 9-foot smooth ceilings, floor-to-ceiling windows, and breathtaking unobstructed panoramic views. Filled with natural light throughout the day, this well-maintained home features a spacious open-concept layout, modern kitchen with stainless steel appliances, stone countertops, tile backsplash, large sink, under-cabinet lighting, and elegant upgraded finishes. The rare corner L-shaped balcony with two separate walkouts creates an incredible outdoor extension of the living space - perfect for morning coffee, beautiful sunset, and the skyline view. Enjoy generous closet space, in-suite laundry, one parking, and one locker. Resort-style amenities include 24-hour concierge, indoor pool, sauna, fitness centre, party room, guest suites, and beautifully maintained common areas. Unbeatable location just steps to Promenade Mall, Walmart, T&T, No Frills, HomeSense & Winners, Dollarama, TD Bank, restaurants, parks, library, community centre, transit, and everyday conveniences. Surrounded by multiple parks and top-rated schools, with quick access to Hwy 407. Bright, stylish, convenient, and move-in ready.
| MLS # | N13682922 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $756 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | N13682922 173500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Carpet Free, Storage Area Lockers |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 5 |
| Construction Materials | Concrete |
|---|---|
| Security Features | Concierge/Security |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 2960.06 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Vaughan |
| Postal Code | L4J 0H8 |
| Area | Beverley Glen |
| Listing VS Median (in L4J 0H8) | |
Price: $658,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Vaughan |
| Postal Code | L4J 0H8 |
| Area | Beverley Glen |
| Listing VS Median (in L4J 0H8) | |
Price: $658,000 low | high Med: $0 On site: 3 low | high Med: | |