New Listing
In-Person: 10/10 2:00 PM - 4:00 PMCompletely Renovated & Move-In Ready! Welcome to a charming brick bungalow nestled on a spacious lot in Brantford's established Echo Place neighbourhood. Renovated extensively from top to bottom, this inviting home with 3+3 bedrooms, 2 full bathrooms a finished basement with a separate entrance, providing exceptional versatility for today's family. Step inside to a bright and welcoming main level filled with natural light. The updated kitchen has generous cabinetry and workspace, while three comfortable bedrooms and a beautifully renovated full bathroom complete the main floor. The fully finished lower level expands the living space with a spacious recreation room, three additional bedrooms/office space, and a full bathroom. With its separate entrance, the lower level has excellent flexibility for extended family, guests, or an in-law arrangement. The outdoor space is equally appealing, featuring a private driveway and a generous backyard designed for enjoyment and entertaining. Relax under the new gazebo, gather with family and friends around the BBQ canopy, or simply enjoy the privacy and space this property provides. Extensive updates and improvements include: New kitchen, flooring, bathroom, doors, drywall and insulation (2024); new electrical panel, furnace/new smart thermostat, air conditioner, appliances and basement bathroom (2025); new basement doors, insulation and drywall (2025); freshly painted throughout (2024/2025); new windows and entrance door, concrete walkway, front and rear porches, gazebo and BBQ canopy (2026) With the major renovations already completed, you can move in and enjoy the home with confidence while avoiding the time, expense, and disruption of major upgrades. No condo fees, generous indoor and outdoor space, and a long list of recent improvements make this a wonderful opportunity in Echo Place. Come see everything has to give you may just find the space you've been looking for!
| MLS # | 40869444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Listing Provided By | HOMELIFE MIRACLE REALTY MISSISSAUGA | Raj Jadon |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 907 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1B |
| Acreage | 0.15 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Water Purifier, Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | High Speed Internet, Air Exchanger, In-law Capability, Water Meter |
| Cooling | Central Air, Energy Efficient |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Gas Hot Water |
| Heating Yes / No | Yes |
| Exterior Features | Canopy, Controlled Entry, Landscaped, Privacy |
|---|---|
| Lot Features | Urban, Irregular Lot, Business Centre, Near Golf Course, Highway Access, Hospital, Library, Major Highway, Park, Place of Worship, Public Transit, Quiet Area, Regional Mall, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Patio, Porch |
| Security Features | Alarm System, Smoke Detector(s) |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Cell Service, Electricity Connected, High Speed Internet Avail, Natural Gas Connected, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3541.14 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 4N2 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $684,000 low | high Med: $479,900 sqft: 907 low | high Med: 1,395 $ / sqft: $754 low | high Med: $344 | |
| Open House |
|---|
| In-Person 10/10 2:00 PM - 4:00 PM |
| In-Person 10/11 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 4N2 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $684,000 low | high Med: $479,900 sqft: 907 low | high Med: 1,395 $ / sqft: $754 low | high Med: $344 | |