Upgraded. Welcoming. Connected. Thoughtfully upgraded and beautifully maintained, this detached three-bedroom home in the heart of Lefroy offers the space, comfort, and convenience that make this lakeside community so appealing. With over $70,000 in improvements, the home has been carefully enhanced for easy, move-in-ready living. The main and upper levels offer over 1,400 sq. ft. of well-appointed living space, with a practical layout that balances everyday comfort with plenty of room to gather. The generous backyard extends the living space outdoors, offering plenty of room for entertaining, gardening, or family time. The unfinished basement offers exciting potential for the next chapter, already equipped with a full bathroom-a valuable head start for creating a recreation room, home gym, additional living space, or future in-law suite.Located just minutes from Lake Simcoe beaches, parks, and everyday amenities, with convenient highway access making Barrie and the GTA easily accessible. Set within one of Innisfil's growing lakeside communities, 780 Green Street offers a polished, move-in-ready home in a location with plenty to enjoy.
| MLS # | N13834862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | KELLER WILLIAMS EXPERIENCE REALTY | KIMBERLY SAUNDERS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4497 |
|---|---|
| Tax Legal Description | LOT 17, PLAN 51M1127 SUBJECT TO AN EASEMENT IN GROSS AS IN SC1461668 SUBJECT TO AN EASEMENT FOR ENTRY AS IN SC1705312 TOWN OF INNISFIL |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Innisfil |
| Postal Code | L0L 1W0 |
| Area | Lefroy |
| Listing VS Median (in L0L 1W0) | |
Price: $789,000 low | high Med: $669,500 On site: 8 low | high Med: 47.5 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Innisfil |
| Postal Code | L0L 1W0 |
| Area | Lefroy |
| Listing VS Median (in L0L 1W0) | |
Price: $789,000 low | high Med: $669,500 On site: 8 low | high Med: 47.5 | |