Gorgeous Detached Home Nestled On One of Woburn's Most Desirable, Peaceful Streets in the Heart of Scarborough An Excellent Opportunity for Families, Professionals, First-time Buyers, and Investors Alike. Step Inside to a Bright, Open-concept Living Area Featuring Pristine Laminate Flooring and Large Windows That Flood the Space with Natural Light. The Cozy, Functional Kitchen Boasts Ceramic Flooring, Ample Cabinetry, and a Lovely Breakfast Area. Upstairs, You Will Find Three Generously Sized, Sun-filled Bedrooms Equipped with Laminate Flooring and Spacious Closets. a Massive Highlight Is the Rare Basement Featuring Over 8-foot Ceilings, a Separate Entrance, a Cozy Family Room with a Fireplace and Above-grade Window, and a Separate Bedroom with an Above-grade Window Perfect for Extended Family or Lucrative Rental Income Potential. Conveniently Located Just Minutes from Highway 401, Scarborough Town Centre, and Centennial College, and Steps to Churchill Heights Public School, Beautiful Parks, and Transit, This Turnkey Property Is a Welcoming Place You Will Love to Call Home.
| MLS # | E13540668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | RE/MAX ROUGE RIVER REALTY LTD. | E13540668 498601 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Other |
|---|---|
| Foundation Details | Other |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4110 |
|---|---|
| Tax Legal Description | PARCEL 22-1, SECTION M737 LT 22 PLAN M737 S/T A11120 SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1G 2S5 |
| Area | Woburn |
| Listing VS Median (in M1G 2S5) | |
Price: $999,000 low | high Med: $0 On site: 43 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1G 2S5 |
| Area | Woburn |
| Listing VS Median (in M1G 2S5) | |
Price: $999,000 low | high Med: $0 On site: 43 low | high Med: | |