Price Reduced ListingWelcome to this beautiful 3-bedroom, 3-bathroom home, offering the perfect blend of charm, comfort, and functionality. Featuring hardwood flooring throughout and elegant crown moulding, this home showcases timeless finishes and warmth in every single room. The spacious layout offers three good-sized bedrooms, including a front bedroom featuring a custom closet for added style and organization. The finished basement provides additional living space, perfect for a family room, home office, recreation area, or entertaining guests. Plus, you'll enjoy the added convenience of a separate entrance, offering excellent flexibility. Step outside onto your deck and discover a deep lot with lots of room to relax, entertain, garden, and enjoy outdoor activities. This home is conveniently located close to all amenities, including shopping, schools, parks, public transit, and more. You will find this home offers an incredible opportunity to find a new place to call home.
| MLS # | E14156708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX Jazz INC. | Grant Desjardine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.09 |
| Water Front | None |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4729.68 |
|---|---|
| Tax Legal Description | PCL 44-2 SEC 10M773; PT LT 44 PL 10M773 PT 1 10R2360 MUNICIPALITY OF CLARINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1E 1A4 |
| Area | Courtice |
| Listing VS Median (in L1E 1A4) | |
Price: $734,900 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1E 1A4 |
| Area | Courtice |
| Listing VS Median (in L1E 1A4) | |
Price: $734,900 low | high Med: $0 On site: 16 low | high Med: | |