Beautiful Renovated 3-Bedroom End-Unit Townhome In The Desirable Community Of Harvest Hills. This Bright Home Features An Amazing Open Concept Floor Plan, With Gleaming Hardwood Floors, Granite Counters And A Walk-Out To The South Facing Patio And Landscaped Yard. The Hardwood Carries Through The Upper Level And All 3-Bedrooms, With The Primary Also Featuring A Walk-In Closet And 4-Pc Ensuite. The Finished Basement Features A Rec Room With Built-In Murphy-Bed With Queen Mattress + Fireplace, And A Finished Laundry Room & 2-Pc Washroom. Walk To Phoebe Gilman Ps & Other Great Schools In The Community. Easy Access To Both Highway 404 & 400. Must Be Seen To Be Appreciated!
| MLS # | N6053501 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 1210 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE | DARCY TOOMBS, BRENDA ERNST |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2-Storey |
| Zoning | Residential |
| Water Front | No |
| Province | ON |
|---|---|
| County | East Gwillimbury |
| City | East Gwillimbury |
| Postal Code | L9N0B9 |
| Area | York |
| Listing VS Median (in L9N0B9) | |
Price: $998,000 low | high Med: $0 On site: 1210 low | high Med: | |
| Province | ON |
|---|---|
| County | East Gwillimbury |
| City | East Gwillimbury |
| Postal Code | L9N0B9 |
| Area | York |
| Listing VS Median (in L9N0B9) | |
Price: $998,000 low | high Med: $0 On site: 1210 low | high Med: | |