Ideal opportunity for a builder to purchase all 5 lots, or for you to build your perfect dream home! 667 Reach Street (124.08 x 406.82 ft) 673 Reach Street (123.65 x 406.82 ft) 679 Reach Street (123.65 x 406.82 ft) 685 Reach Street (123.65 x 406.82 ft) 691 Reach Street (123.65 x 406.82 ft)
| MLS # | E8034306 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 932 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | BackAtYou |
| Pool | Yes |
|---|---|
| Zoning | Residential |
| Water Front | None |
| Province | ON |
|---|---|
| County | Scugog |
| City | Scugog |
| Postal Code | L9L 1B2 |
| Area | Durham |
| Community Name | Port Perry |
| Listing VS Median (in Port Perry) | |
Price: $600,000 low | high Med: $0 On site: 932 low | high Med: | |
| Province | ON |
|---|---|
| County | Scugog |
| City | Scugog |
| Postal Code | L9L 1B2 |
| Area | Durham |
| Community Name | Port Perry |
| Listing VS Median (in Port Perry) | |
Price: $600,000 low | high Med: $0 On site: 932 low | high Med: | |
![]() | $1,935,00010 Wedgewood TrailPort Perry, ON L9L 1B2 |
![]() | $1,475,00015970 Marsh Hill RoadScugog, ON L9L 1Y9 |
![]() | $1,930,9902 Wedgewood TrailScugog, ON L9L 1B2 |