Brand New Condo 470 Dundas St E, Waterdown. Upgraded vinylfloors throughout, upgraded tile in bathroom. Kitchenupgrades: brand new stainless steel appliances, breakfastbar, tile backsplash. Large bedroom with floor to ceilingwindow. In-suite laundry with washer/dryer. Private Juliettebalcony with escarpment view. One owned parking space,storage locker plus allocated bike storage. Trend 1 byaward-winning New Horizon. Ultimate blend of modern comfortand convenience with open concept design. Fabulous amenitiesincluding party rooms, fitness facilities and rooftop patioswith BBQs. Near quaint downtown Waterdown, shops,restaurants, local trails for biking/hiking. Only 10 min fromAldershot GO Station, 15 min from downtown Burlington and 18min to Hamilton.
| MLS # | 40847224 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $553 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Thorsten Suljic |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 585 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | UC-12 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Ground Source |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Irregular Lot, None |
|---|---|
| Construction Materials | Board & Batten Siding |
| Roof | Flat |
| Foundation Details | Block |
| Patio And Porch Features | Juliette |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2600 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Waterdown |
| Postal Code | L0R 2H4 |
| Area | 46 Waterdown |
| Subarea | 461 Waterdown East |
| Community Name | 461 Waterdown East |
| Listing VS Median (in 461 Waterdown East) | |
Price: $399,999 low | high Med: $474,900 sqft: 585 low | high Med: 614 $ / sqft: $684 low | high Med: $773 On site: 41 low | high Med: 65 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Waterdown |
| Postal Code | L0R 2H4 |
| Area | 46 Waterdown |
| Subarea | 461 Waterdown East |
| Community Name | 461 Waterdown East |
| Listing VS Median (in 461 Waterdown East) | |
Price: $399,999 low | high Med: $474,900 sqft: 585 low | high Med: 614 $ / sqft: $684 low | high Med: $773 On site: 41 low | high Med: 65 | |