Spacious, newly-renovated 5-bedroom detached home located on a family-friendly street in Wedgewood Creek, Oakville. Top Ranking School District (MUNN'S Public School Ranks 74/3052 and IROQUOIS RIDGE High School Ranks 8/747). Lovely landscaping with interlocking stone walkway along raised stone lined gardens with perennials and evergreens. Private, fully fenced rear yard offering large composite wood deck, built-in bench seating & privacy lattice screening.Hardwood floors through entire house, gas fireplace, deep baseboards & much more! Generous open concept living & dining room; beautiful kitchen with richly stained maple cabinetry, large pantry, moveable island, mosaic pencil glass & stone tile backsplash & stainless steel appliances. Spacious breakfast area with walkout to deck & rear yard. Generous open concept family room with inviting gas fireplace. Handy main floor den/office. Large bright master retreat with 2 large closets & additional walk-in closet & luxurious 5-piece master ensuite. Four additional bright bedrooms & 2 extra-large 4-piece baths (1 as dedicated ensuite for Bedroom #5). Surrounded By Ponds, Forests, Valleys, Parks and Trails. Close to the Uptown Core!Shopping Is Only 5 Minutes' Walking Distance. Quiet yet Convenient! A Piece of Oasis in the City Core! Plus, Its Fun and Family-Friendly Community. Don't Miss This Gem!
| MLS # | W13448842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 66 |
| Listing Provided By | CRIMSON ROSE REAL ESTATE INC. | W13448842 331100 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | None |
| Interior Features | Carpet Free, Central Vacuum, Water Heater |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Exterior Features | Paved Yard, Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8365.29 |
|---|---|
| Tax Legal Description | LOT 60, PLAN 20M706, OAKVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 6T1 |
| Area | 1018 WC Wedgewood Creek |
| Listing VS Median (in L6H 6T1) | |
Price: $1,699,000 low | high Med: $0 On site: 66 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 6T1 |
| Area | 1018 WC Wedgewood Creek |
| Listing VS Median (in L6H 6T1) | |
Price: $1,699,000 low | high Med: $0 On site: 66 low | high Med: | |