Beautiful curb appeal is just the beginning at this immaculately maintained Zavarella-built raised bungalow. Ideally situated in Brantford’s highly sought-after Mayfair neighbourhood. Offering 2+1 bedrooms and 2 beautiful bathrooms, this turn-key home showcases thoughtful upgrades and pride of ownership throughout. The bright and inviting interior features hardwood flooring, California shutters, stone countertops, designer paint tones and stylishly renovated bathrooms. The functional raised-bungalow layout provides comfortable living space on both levels, making it well suited for families, downsizers or first time buyers looking to own a stunning home. Outside, enjoy a fully fenced backyard complete with a two-tiered deck and a heated on-ground pool, perfect for summer entertaining and relaxation. Additional highlights include an attached double-car garage and an attractive exposed aggregate concrete driveway. Located within walking distance of excellent schools, parks, shopping and everyday amenities, with quick access to Highway 403, this exceptional Mayfair home offers the ideal combination of quality construction, modern finishes and a convenient location. Simply move in and enjoy.
| MLS # | 40852378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Re/Max Twin City Realty Inc | Ryand Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,204 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | NLR |
| Acreage | 0.12 |
| Golf Course | Yes |
| Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Exterior Features | Landscaped, Lawn Sprinkler System |
|---|---|
| Lot Features | Urban, Near Golf Course, Highway Access, Park, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5854.05 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3R 8B1 |
| Area | 2000 Myrtleville | Mayfair |
| Subarea | 2003 Northridge |
| Community Name | 2003 Northridge |
| Listing VS Median (in 2003 Northridge) | |
Price: $899,900 low | high Med: $874,900 sqft: 1,204 low | high Med: 1,274 $ / sqft: $747 low | high Med: $690 On site: 16 low | high Med: 12.5 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3R 8B1 |
| Area | 2000 Myrtleville | Mayfair |
| Subarea | 2003 Northridge |
| Community Name | 2003 Northridge |
| Listing VS Median (in 2003 Northridge) | |
Price: $899,900 low | high Med: $874,900 sqft: 1,204 low | high Med: 1,274 $ / sqft: $747 low | high Med: $690 On site: 16 low | high Med: 12.5 | |