New ListingGorgeous "Fontainbleu" Home By Frenbrock, 19Ft Ceilings Foyer With Crystals Chandelier, 9 Ft On Main ,2nd Level & Basement With Approx. 5000 Sq. Ft Living Spaces, Crown Molding, Wall Panelling, Pot Lights, Premium Lots For Your Furture Swimming Pool Here, No House Behind, Upgraded Ss Appliances & Kitchen Solid Maple Cabinets With Granite Counter Top, Beautiful Circular Oak Staircase , Walnut Hardwood Flr Thru-Out Main, 2nd And Basement. Designers Organizers For All Closets. Custom California Shutters Thru-out Main, Master Bedroom En-Suite With Sep. Shower & Tub, Newly Desgin Bathrooms With Glass Shower & Premium Showers Set For All Bathrooms 2nd Flr. Level 2 EV Charger. New Garage Openers With Web Access. Surveillance Cameras System. New Renovated Garage With Proslat Wall Panels, Organizers And Paint. Laudry Room With Designers Closet Organizers. Close To Lake Wilcox, Windham Ridge Ps, Golf, Private Schools, Church, Community Centre And All Amenities. Must See
| MLS # | N14199974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | KW Living Realty | N14199974 20006000 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.02 |
| Interior Features | Central Vacuum, Water Heater, Water Meter, Water Softener |
|---|---|
| Lease To Own Equipment | Water Heater |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete, Insulated Concrete Form, Steel Frame |
| Lot Features | Irregular Lot |
| Construction Materials | Brick, Stone |
| Security Features | Alarm System, Carbon Monoxide Detectors, Smoke Detector |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9301.07 |
|---|---|
| Tax Legal Description | Plan 65M3727 Lot 116 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4E 4R7 |
| Area | Oak Ridges Lake Wilcox |
| Listing VS Median (in L4E 4R7) | |
Price: $1,959,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4E 4R7 |
| Area | Oak Ridges Lake Wilcox |
| Listing VS Median (in L4E 4R7) | |
Price: $1,959,000 low | high Med: $0 On site: 2 low | high Med: | |