New ListingExperience upscale urban living at Whitehaus Condos in the highly sought-after Yonge-Eglinton neighbourhood. This bright and modern 2-bedroom, 1-bathroom suite offers approximately 645 sq. ft. of thoughtfully designed living space, featuring a spacious balcony with beautiful views and abundant natural light. Freshly painted throughout, with ceiling light fixtures installed in both bedrooms, the suite is move-in ready. Includes 1 parking space and 1 locker. The functional layout features a primary bedroom with a double closet and a versatile second bedroom with a sleek glass sliding door, ideal for a home office or guest room. The upgraded kitchen is equipped with high-end integrated appliances, quartz countertops, and a centre island-perfect for everyday living and entertaining. Enjoy exceptional convenience with a perfect 100 Walk Score and Transit Score, just steps to the Yonge subway line, TTC, the Eglinton LRT, restaurants, banks, movie theatres, LCBO, and more. Now vacant and available for immediate occupancy, this property presents an excellent opportunity for both end-users and investors. A fantastic opportunity to own in one of Toronto's most desirable neighbourhoods.
| MLS # | C13692976 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Whitehaus |
| HOA Dues | $703 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | C13692976 063002 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Interior Features | Carpet Free, Storage Area Lockers |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Construction Materials | Concrete |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3500.88 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M4R 0A4 |
| Area | Yonge Eglinton |
| Listing VS Median (in M4R 0A4) | |
Price: $588,800 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M4R 0A4 |
| Area | Yonge Eglinton |
| Listing VS Median (in M4R 0A4) | |
Price: $588,800 low | high Med: $0 On site: 1 low | high Med: | |