Located in Brantford, detached 2 Storey building, Both units fully rented to medical clinic and Pharmacy. Excellent income of $110,000 annually with ten (10) Year Triple net Lease, with escalation of rents.. Won't find a deal like this at ver 9% return on cash investment. Recession proof income.
MLS# | 40699809 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 60 |
Listing Provided By | Bridgecan Realty Corp. | Dave Sohal |
SQ Feet | 4,000 |
---|---|
Basement | Y |
Story(s) | 2 |
Zoning | C3-1, C3-6 |
Province | ON |
---|---|
County | Brantford |
City | Brantford |
Postal Code | N3S 3M9 |
Area | 2040 Terrace Hill | E & N Wards |
Subarea | 2040 North Park | Wood St. |
Community Name | 2040 North Park/Wood St. |
Listing VS Median (In 2040 North Park/Wood St.) | |
Price: $1,200,000 low | high Med: $539,900 SqFt: 4,000 low | high Med: 1,426 $ / SqFt: $300 low | high Med: $379 On site: 60 low | high Med: 31.000000 |