New ListingYou just finished your workout at the condo's gym and now you're craving a scone from Cobs Bread. Take a quick walk to pick up some treats and while you're down there, make that hair appointment you need to make and pick up some steaks for company this weekend. Don't forget the lunch date with your friend at Browns Social House in a few hours. Back inside, it's time to get ready for work. You feel like a change in scenery so you set yourself up in the co-working space. It's finally time to unwind with a glass of wine on one of your two private balconies. This is life at Blackstone! Nestled in one of Waterloo’s most desirable communities, Blackstone offers an exceptional blend of modern luxury, convenience, and lifestyle. Thoughtfully designed with elegant finishes throughout, this sophisticated 2-bed suite features expansive windows that flood the space with natural light. The primary bedroom features a spacious walk-through closet that leads to the private ensuite bath. An additional full bathroom is perfect for guests. The stunning chef-inspired kitchen is complete with sleek stainless steel appliances, contemporary cabinetry, and stylish finishes that seamlessly flow into the open-concept living and dining areas. Rich laminate flooring extends throughout the unit, enhancing the home’s refined aesthetic. Residents of Blackstone enjoy access to an impressive collection of upscale amenities, including a residents’ lounge and event space, work space, a fully equipped fitness studio, beautifully designed outdoor terraces, and BBQ area. This pet-friendly building even features a convenient dog washing station! High-speed internet is included in the condo fees for added value, and the owned parking space is an extra perk! Perfectly positioned near RIM Park, St. Jacobs Farmer’s Market, Conestoga Mall, and vibrant Uptown Waterloo, and convenient highway access, this location offers effortless access to exceptional dining, shopping, recreation, and entertainment.
| MLS # | 40856013 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Blackstone |
| HOA Dues | $788 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 6 |
| Listing Provided By | RED AND WHITE REALTY INC. | Katherine Sweet |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Story(s) | 1 |
| Zoning | RMU-20 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Exterior Features | Controlled Entry |
|---|---|
| Lot Features | Urban, Near Golf Course, Greenbelt, Library, Park, Playground Nearby, Regional Mall, Schools, Shopping Nearby |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Flat |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Open |
| Security Features | Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4640.52 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2K 0G9 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $499,900 low | high Med: $592,500 sqft: 1,040 low | high Med: 1,232 $ / sqft: $481 low | high Med: $486 On site: 6 low | high Med: 56.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2K 0G9 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $499,900 low | high Med: $592,500 sqft: 1,040 low | high Med: 1,232 $ / sqft: $481 low | high Med: $486 On site: 6 low | high Med: 56.5 | |