New ListingWelcome to this beautifully updated 2-bedroom, 2-bathroom corner unit offering bright and spacious living in the sought-after community of Embrun. The renovated kitchen, complete with new appliances, offers a fresh, modern feel, while radiant heating throughout the condo and a new air conditioning unit (2024) provide year-round comfort. The inviting open-concept living and dining area features beautiful natural light, warm wood flooring and patio doors leading to a private terrace overlooking the surrounding greenspace.The spacious primary bedroom offers a walk-in closet and private ensuite, while the second bedroom provides flexibility for guests, a home office or additional living space. Both bathrooms feature wheelchair-accessible showers, thoughtfully designed for added comfort and convenience. Enjoy an exceptional low-maintenance lifestyle with access to wonderful community amenities, including tennis and pickleball courts, a shared BBQ area and recreation room. Underground parking and convenient in-suite laundry further enhance the ease of everyday living. Ideally located close to shopping, restaurants and everyday amenities, this is an opportunity to enjoy a welcoming community, an active lifestyle and the comfort of a beautifully maintained home. Simply move in and enjoy!
| MLS # | X14196950 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| Building Name | Aspen 1 |
| HOA Dues | $476 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | COMFREE | X14196950 577300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Carpet Free, On Demand Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Foundation Details | Concrete |
|---|---|
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground, Reserved/Assigned |
| Tax Annual Amount | 3993.34 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W1 |
| Area | 602 Embrun |
| Listing VS Median (in K0A 1W1) | |
Price: $479,000 low | high Med: $4,595,000 On site: 3 low | high Med: 101 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W1 |
| Area | 602 Embrun |
| Listing VS Median (in K0A 1W1) | |
Price: $479,000 low | high Med: $4,595,000 On site: 3 low | high Med: 101 | |