New ListingSet on a quiet, family-friendly street in River Oaks, 2255 Maclennan Dr feels like home from the moment you arrive. Ideally located close to parks, the new 16 Mile Community/Sports Centre, highly ranked schools, shopping, recreation and major commuter routes, this inviting home offers generous indoor and outdoor living.The main level features hardwood flooring, abundant natural light and a welcoming layout designed for both everyday family life and entertaining. The kitchen and family room overlook the oversized deck and spacious, fully fenced backyard, surrounded by mature trees. The living and dining rooms provide an ideal setting for family meals and gatherings. A convenient 2-piece powder room completes the main level. A bright staircase leads to the second level, which again, features hardwood floors. The spacious primary bedroom includes, a big closet as well as a large built-in storage unit plus a lovely ensuite with walk-in shower. Two additional bedrooms share a 4-piece bath.The backyard is a true standout, with an abundance of lawn, mature trees and a large deck offering plenty of space for outdoor dining, BBQs, entertaining and everyday enjoyment. A wonderful opportunity to enjoy space, flexibility and a fantastic family setting in one of Oakville's most sought after neighbourhoods.
| MLS # | W13685964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | Royal LePage Real Estate Services Ltd., Brokerage | W13685964 540500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4837.88 |
|---|---|
| Tax Legal Description | PCL 77-2, SEC 20M410 ; PT LT 77, PL 20M410 , PART 59 , 20R8224 , S/T H310399 ; S/T H308003 TOWN OF OAKVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 5K4 |
| Area | 1015 RO River Oaks |
| Listing VS Median (in L6H 5K4) | |
Price: $954,999 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 5K4 |
| Area | 1015 RO River Oaks |
| Listing VS Median (in L6H 5K4) | |
Price: $954,999 low | high Med: $0 On site: 2 low | high Med: | |