Opportunity knocks in one of Oakville's most desirable neighbourhoods! Located in sought-after River Oaks, this spacious 2-storey home offers 2,053 sq. ft. above grade plus 724 sq. ft. of finished basement space, providing plenty of room for growing families. With great bones and an excellent floor plan, this home is ready for your personal updates and renovations to make it your own. The main floor features a welcoming family room, spacious combined living and dining rooms, an updated kitchen which includes all appliances and a functional layout ideal for everyday living and entertaining. Upstairs you'll find 4 generous bedrooms and 2 full bathrooms, including a large 16' x 18' primary retreat complete with a walk-through closet leading to a private 4-piece ensuite. The finished basement adds valuable living space with an impressive 20' x 26' recreation room featuring a cozy wood-burning fireplace, perfect for movie nights, games, or entertaining. A large storage area provides excellent utility. Enjoy summer gatherings on the expansive 16' x 29' deck overlooking the private 32' x 102' lot. This linked home is connected only by the family room and basement storage area, offering a layout that feels much like a detached home. The location is exceptional. Walk to excellent, high-ranked schools, Margot Street Park, nature trails, and the River Oaks Community Centre. Shopping, restaurants, Oakville Place, major highways, GO Transit, and everyday conveniences are all just minutes away. Oakville is renowned for its picturesque waterfront, vibrant downtown, beautiful parks and trails, outstanding recreation facilities, highly rated schools, Glen Abbey Golf Club, Bronte Harbour, and an exceptional quality of life. Whether you're looking to renovate, invest, or create your forever home, this is a rare opportunity to own in one of Oakville's most established and family-friendly communities. Bring your vision and unlock this home's incredible potential!
| MLS # | 40846606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX PROFESSIONALS INC DUNDAS STREET WEST | Mark Douglas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,053 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL8 |
| Acreage | 0.08 |
| Golf Course | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | High Speed Internet, None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Wood, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Laundry Features | In Basement, Sink |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Ample Parking, Near Golf Course, Greenbelt, Highway Access, Hospital, Library, Major Anchor, Major Highway, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Ravine, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Built-In |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Fibre Optics, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Available, Underground Utilities |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 5212.31 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 3M2 |
| Area | 1 Oakville |
| Subarea | 1015 RO River Oaks |
| Community Name | 1015 RO River Oaks |
| Listing VS Median (in 1015 RO River Oaks) | |
Price: $1,125,000 low | high Med: $778,000 sqft: 2,053 low | high Med: 1,202 $ / sqft: $548 low | high Med: $647 On site: 42 low | high Med: 86 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 3M2 |
| Area | 1 Oakville |
| Subarea | 1015 RO River Oaks |
| Community Name | 1015 RO River Oaks |
| Listing VS Median (in 1015 RO River Oaks) | |
Price: $1,125,000 low | high Med: $778,000 sqft: 2,053 low | high Med: 1,202 $ / sqft: $548 low | high Med: $647 On site: 42 low | high Med: 86 | |