Enjoy waterfront living at the Neptune 1 Waterpark city condominiums. Perfectly situated by the lake. This beautifully maintained 1 Bedroom, open concept unit allows you to enjoy incredible lake views from your private balcony. Steps away from the waterfront trail, Coronation Park, BMO field and endless shopping/restaurants. Building amenities include cardio, weight and yoga rooms, indoor pool, saunas, rooftop garden , barbecue & jacuzzi. Party room, boardrooms, theater, guest suites and so much more.
| MLS # | C7279376 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1017 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | JENNA STONE |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Province | ON |
|---|---|
| County | Toronto C01 |
| City | Toronto |
| Postal Code | M5V 4A2 |
| Area | Toronto |
| Community Name | Niagara |
| Listing VS Median (in Niagara) | |
Price: $499,999 low | high Med: $0 On site: 1017 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto C01 |
| City | Toronto |
| Postal Code | M5V 4A2 |
| Area | Toronto |
| Community Name | Niagara |
| Listing VS Median (in Niagara) | |
Price: $499,999 low | high Med: $0 On site: 1017 low | high Med: | |