**Totally private 1.24 acre lot with mature trees and a scenic pond - surrounded by farm fields - great location - mins to Fenelon Falls & Lindsay**custom built home by respected local builder in 2001 - stone bungalow with fully finished bsmt* 3+ bdrms and 3 full baths* hardwood floors with vaulted ceiling - open concept* hand crafted cherry kitchen with center island with butcher block top and breakfast bar with walk-out to sun deck overlooking open farm land* sky lights* huge family rm with woodstove and bar* 26' Inground pool with 12'x 8' cabana* 43' sundeck* Extensive limestone landscaping plus 150' spring fed pond and mature evergreens* 2 garden sheds* Oversized attached garage measuring 33'x 21' with entry into house and separate entrance to finished basement
| MLS # | X6802532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1077 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | KEN HALE JR, ALLEY HALE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | RR2 |
| Acreage | 0.50 |
| Water Front | None |
| Province | Ontario |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1G0 |
| Area | Kawartha Lakes |
| Community Name | Rural Fenelon |
| Listing VS Median (in Rural Fenelon) | |
Price: $998,800 low | high Med: $0 On site: 1077 low | high Med: | |
| Province | Ontario |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1G0 |
| Area | Kawartha Lakes |
| Community Name | Rural Fenelon |
| Listing VS Median (in Rural Fenelon) | |
Price: $998,800 low | high Med: $0 On site: 1077 low | high Med: | |