Welcome to 183 Westminster Drive in highly desirable Southwest Oakville, set on a premium 75 x 150 ft corner lot surrounded by mature trees and just moments to the lake and Coronation Park. Offering incredible versatility, this property is move-in ready or presents an exceptional opportunity to build your dream home up to 4,162 sq ft. Beautifully appointed with a thoughtful design, the renovated main floor is perfectly suited for both family living and entertaining. The open-concept kitchen features a large centre island with additional seating, seamlessly overlooking the dining and living areas. Walk out from the dining room to a spacious multi-tiered back deck-ideal for summer gatherings-or unwind by the cozy wood-burning fireplace in the living room. The home offers three well-appointed bedrooms, Renovated Bathrooms and hardwood flooring throughout, creating a warm and cohesive feel. The finished basement provides additional living space with a second fireplace, perfect for family movie nights, along with extra storage in the crawl space. Step outside to enjoy your private backyard retreat, complete with a large multi-tiered deck, hot tub, and expansive green space-perfect for kids, pets, or outdoor entertaining. Whether it's hosting a BBQ, relaxing under the trees, or enjoying a game of soccer, this yard offers endless possibilities. Located in a quiet, family-friendly neighbourhood close to the lake, Coronation Park, and top-ranked schools, this is a rare opportunity to enjoy, invest, or build in one of Oakville's most sought-after communities.
| MLS # | W13160854 |
|---|---|
| Listing Type | For Sale |
| Style | Sidesplit |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 90 |
| Listing Provided By | Re/Max Alliance Realty | W13160854 532600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.27 |
| Water Front | None |
| Interior Features | Carpet Free, Auto Garage Door Remote, Sump Pump, Central Vacuum |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas, Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Hot Tub |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Lot Features | Irregular Lot |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double, Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5910 |
|---|---|
| Tax Legal Description | LT 172, PL 669 , S/T 86900 ; S/T 48694 OAKVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 4H8 |
| Area | 1017 SW Southwest |
| Listing VS Median (in L6L 4H8) | |
Price: $1,899,900 low | high Med: $0 On site: 90 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 4H8 |
| Area | 1017 SW Southwest |
| Listing VS Median (in L6L 4H8) | |
Price: $1,899,900 low | high Med: $0 On site: 90 low | high Med: | |
![]() | $3,049,000168 Walby DriveOakville, ON L6L 4E2 |