Welcome to Plattsville, a charming community ideally situated between Woodstock, Drumbo, Kitchener-Waterloo, New Hamburg, Ayr, and Baden. Enjoy the perfect blend of small-town charm and modern convenience, with easy access to major centres for commuting, shopping, dining, and recreation. Introducing the Brookside, a beautifully designed true bungalow offering 1,400 sq. ft. of thoughtfully planned living space. This inviting home features 3 spacious bedrooms, 2 full bathrooms, and the convenience of main-floor laundry. The bright, open-concept kitchen flows seamlessly into the living area, creating the perfect space for everyday living and entertaining. An optional three-car garage provides added flexibility for vehicles, storage, or a workshop. Experience quality craftsmanship, functional design, and comfortable one-floor living in one of Plattsville's most desirable new communities.
| MLS # | 40843523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | HOMELIFE MIRACLE REALTY MISSISSAUGA | David Parsons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.02 |
| Appliances | Water Heater, Range Hood |
|---|---|
| Rooms Total | 8 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Rural, City Lot, Landscaped, Open Spaces, Playground Nearby, Rec./Community Centre |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Plattsville |
| Postal Code | N0J 1S0 |
| Area | Blandford Blenheim |
| Subarea | Plattsville |
| Community Name | Plattsville |
| Listing VS Median (in Plattsville) | |
Price: $988,900 low | high Med: $988,900 sqft: 1,410 low | high Med: 1,410 $ / sqft: $701 low | high Med: $701 On site: 55 low | high Med: 55 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Plattsville |
| Postal Code | N0J 1S0 |
| Area | Blandford Blenheim |
| Subarea | Plattsville |
| Community Name | Plattsville |
| Listing VS Median (in Plattsville) | |
Price: $988,900 low | high Med: $988,900 sqft: 1,410 low | high Med: 1,410 $ / sqft: $701 low | high Med: $701 On site: 55 low | high Med: 55 | |