Dont miss the opportunity for home ownership in this family friendly Falgarwood Neighbourhood. This spacious 3-bedroom, 2-bathroom condo townhouse features a walkout to a wooded private patio and is situated in the convenient Sheridan Heights complex. This entire home has been freshly painted, and features an open living and dining room, updated kitchen with stainless appliances, hardwood floors, large windows, and patio door access to the private wooded yard. Featuring a large front entryway, inside access from the garage, a wide stairwell with high ceilings, wide hallways and large closets, these townhomes have withstood the test of time with the feeling of spaciousness at a reasonable price in Oakville. Upstairs you will find a large Primary bedroom with an open closet, as well as 2 additional bedrooms, each featuring laminate flooring for easy maintenance. An updated 4 piece washroom completes the second level. The finished basement is a flex space, with a finished recreation room, a 3-piece bathroom which includes a stand up shower ideal or pets or overnight guests. Ideal for first time buyers or downsizers. Become a part of this this wonderful Oakville family neighborhood, walking distance to both Sheridan and Holy Family Elementary Shjools, rich with parks, ravines, and scenic walking trails. Situated just minutes from the Oakville GO Station, with excellent shopping and dining just steps away, this home offers the ultimate low-maintenance lifestyle in a nature-rich Falgarwood neighborhood. With excellent schools and a Northeast Oakville location with easy access to highways, this is an affordable option with big returns in quality of life. Move in ready and can be yours before for the start of the school year.
| MLS # | W13662928 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $475 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | SUTTON GROUP QUANTUM REALTY INC. | W13662928 102302 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Property View | Forest |
| Interior Features | Separate Heating Controls, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, In Basement |
| Exterior Features | Patio, Privacy, Backs On Green Belt |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| View | Forest |
| Construction Materials | Brick, Aluminum Siding |
| Security Features | Alarm System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Mutual |
| Tax Annual Amount | 2978 |
|---|---|
| Tax Assessed Value | 350000 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 2Z4 |
| Area | 1005 FA Falgarwood |
| Listing VS Median (in L6H 2Z4) | |
Price: $678,800 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 2Z4 |
| Area | 1005 FA Falgarwood |
| Listing VS Median (in L6H 2Z4) | |
Price: $678,800 low | high Med: $0 On site: 9 low | high Med: | |