Welcome to the Willow Farmhouse in NOTL situated on a 1+ Acre with vineyard views in the rear and Niagara River/USA views at the front. The home has been very popular on Instagram with short term rental guests. It's truly a magical experiece at Sunrise and at Sunset. The home features an expansive main floor with large open concept kitchen, dining and living room with large windows and endless views. The upper level features 3 spacious bedrooms (two with large balconies that overlook vineyards) and 2 full baths. The lower level is unfinished with taller ceilings and tons of possiblity. The property also includes a detached double car garage (20'x22') and large beautifully maintained 2-storey barn (20'x30') with exposed beams. Conveniently located minutes to the Historic Old Town of Niagara on the Lake, Numerous wineries, Lewiston Bridge and the 405 to QEW. Walk/Bike Trails across the road and fresh farm stands walking are steps away. This a legacy property to start your permaculture lifestyle OR vacation rental investment!
| MLS # | X13157664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 91 |
| Listing Provided By | HOME & CONDO MARKET | X13157664 256100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.96 |
| Water Front | Indirect |
| Property View | Vineyard, River |
| Interior Features | Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling Yes / No | No |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Exterior Features | Deck, Privacy, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete |
| Water View | Direct |
| Waterfront Features | River Front |
| View | Vineyard, River |
| Channel Name | The Niagara River |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double, Other |
| Sewer | Septic |
|---|
| Tax Annual Amount | 8185.48 |
|---|---|
| Tax Legal Description | PT TWP LT 17 NIAGARA, PTS 1 & 2 30R-6638; S/T ROW OVER PT 2 30R-6638 IN NTP10820, RO156528 & RO821874; T/W ROW OVER PT 1 30R12026 AS IN NTP10820 & RO821874; NIAGARA-ON-THE-LAKE |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | 103 River |
| Listing VS Median (in L0S 1J0) | |
Price: $1,995,000 low | high Med: $1,499,000 On site: 91 low | high Med: 361 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | 103 River |
| Listing VS Median (in L0S 1J0) | |
Price: $1,995,000 low | high Med: $1,499,000 On site: 91 low | high Med: 361 | |