Rare opportunity to secure a premium 60' x 125' lot (approximately 7,513 sq. ft.) in one of Southeast Oakville's most prestigious and highly sought-after neighbourhoods. Surrounded by luxury custom homes valued at $3M+, this property offers exceptional potential to build your dream custom residence, complete a full renovation, or update and hold as an investment property. Situated on a quiet, mature, tree-lined street, this prime location is just minutes from Lake Ontario, Downtown Oakville, top-rated public and private schools, parks, waterfront trails, shopping, restaurants, Oakville GO Station, and provides quick access to the QEW and Highway 403. The generous lot size, established neighbourhood, and continued luxury redevelopment make this an outstanding opportunity for builders, investors, renovators, and end users alike. Whether you're envisioning a spectacular new custom home, a high-end renovation, or a long-term investment in one of Oakville's strongest luxury markets, the possibilities here are endless.
| MLS # | 40850414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 16 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Nasim Mastroieni |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RL3-0 |
| Acreage | 0.17 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Other |
| Lot Features | Urban, Beach, City Lot, Near Golf Course, Highway Access, Marina, Park, Place of Worship, Playground Nearby, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Waterfront Features | Lake/Pond |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6876 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 2T8 |
| Area | 1 Oakville |
| Subarea | 1011 MO Morrison |
| Community Name | 1011 MO Morrison |
| Listing VS Median (in 1011 MO Morrison) | |
Price: $1,650,000 low | high Med: $3,499,999 On site: 16 low | high Med: 190 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 2T8 |
| Area | 1 Oakville |
| Subarea | 1011 MO Morrison |
| Community Name | 1011 MO Morrison |
| Listing VS Median (in 1011 MO Morrison) | |
Price: $1,650,000 low | high Med: $3,499,999 On site: 16 low | high Med: 190 | |
![]() | $1,650,0001405 Constance DriveOakville, ON L6J 2T9 |