Introducing a truly exceptional property that redefines luxury living, elegance, and comfort! Nestled in the best location of South East Oakville, this magnificent house is a testament to sophisticated design and meticulous attention to detail. As you step into the grand foyer, you're immediately greeted by an open floor plan that seamlessly blends spaciousness and intimacy. The sprawling 7000+ square feet of living space showcases a harmonious blend of modern architecture and timeless craftsmanship, creating an atmosphere of refined opulence. The heart of this home is undoubtedly the state-of-the-art German kitchen. Equipped with the latest appliances, custom cabinetry, and high-end finishes, it's a culinary haven for the gourmet enthusiast. Whether you're entertaining guests or preparing a family meal, this kitchen is designed to elevate your culinary experience to new heights.
| MLS # | W13109494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 101 |
| Listing Provided By | INTERNATIONAL REALTY FIRM, INC. | W13109494 306300 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.33 |
| Water Front | None |
| Interior Features | Built-In Oven, Carpet Free, Guest Accommodations, In-Law Suite, Sump Pump, Water Purifier |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle, Flat, Fibreglass Shingle |
|---|---|
| Foundation Details | Concrete, Concrete Block |
| Construction Materials | Stone, Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 18758 |
|---|---|
| Tax Legal Description | LT 25, PL 1008 ; S/T 118013 TOWN OF OAKVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 1S1 |
| Area | 1011 MO Morrison |
| Listing VS Median (in L6J 1S1) | |
Price: $4,999,000 low | high Med: $0 On site: 101 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 1S1 |
| Area | 1011 MO Morrison |
| Listing VS Median (in L6J 1S1) | |
Price: $4,999,000 low | high Med: $0 On site: 101 low | high Med: | |