This stone and brick home on the shores of Lake Erie in Port Dover offers approximately 2,000 sq. ft. of light-filled living space with breathtaking lake views throughout. Oversized windows and six patio doors facing the water flood the home with natural light and create a seamless connection to the outdoors. Designed for exceptional indoor-outdoor living, the walk-out basement and expansive upper and lower composite decks spanning the full width of the home provide the perfect setting to relax, entertain, and enjoy the ever-changing beauty of the lake. The open-concept living and dining areas flow effortlessly into the updated kitchen featuring custom cabinetry with an integrated refrigerator, quartz counters, open shelving, and a generous island. The main-floor primary suite is a peaceful retreat with panoramic lake views and patio doors leading directly to the deck. A spa-inspired ensuite offers a spacious glass shower, freestanding tub, and walk-in closet. A main-floor office/small bedroom is currently utilized as a laundry room, with additional laundry hookups also located in the primary walk-in closet. The lower walk-out level expands the living space with two additional bedrooms, a full bathroom, and a bright family room with direct access to the lower deck. Additional highlights include a double-wide concrete driveway, new shingles (2021), shoreline protection, and a mature shade tree enhancing outdoor dining and entertaining spaces. Experience lakeside living at its finest in this bright and airy year-round retreat where spectacular views, peaceful surroundings, and the beauty of Lake Erie take center stage.
| MLS # | 40829177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 101 |
| Listing Provided By | GOLD COAST REAL ESTATE LTD. BROKERAGE | Cindy Pichette |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,256 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | HL |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Air Exchanger, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings, Skylight(s) |
| Laundry Features | Laundry Room, Main Level |
| Lot Features | Urban, Rectangular, Beach, Cul-De-Sac, Dog Park, Near Golf Course, Library, Marina, Park, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake, Indirect Waterfront, South, Seawall, Other |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 8372 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N7 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| School District | Simcoe Composite, Holy Trinity |
| Elementary School | Lakewood, St. Cecilia's |
| High School | Simcoe Composite, Holy Trinity |
| Listing VS Median (in Port Dover) | |
Price: $1,250,000 low | high Med: $729,900 sqft: 1,256 low | high Med: 1,410 $ / sqft: $995 low | high Med: $518 On site: 101 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N7 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| School District | Simcoe Composite, Holy Trinity |
| Elementary School | Lakewood, St. Cecilia's |
| High School | Simcoe Composite, Holy Trinity |
| Listing VS Median (in Port Dover) | |
Price: $1,250,000 low | high Med: $729,900 sqft: 1,256 low | high Med: 1,410 $ / sqft: $995 low | high Med: $518 On site: 101 low | high Med: 41 | |