New ListingBeautiful End Unit Townhouse in a Very Quiet Community in the Heart of Ancaster!! Like-NEW Condition. Few Minutes to The Famous Meadowlands Power Centre, and Close to Highway Access. Walking Distance to Schools & Bus Stops. Backing onto Green Space for Complete Privacy. Open Concept, 9' Ceiling, Hardwood Floors, Stainless Steel Appliances, Granite Countertops, Backsplash, and Laundry on Main Floor. 3 Bedrooms, 2.5 Bathrooms, Ensuite, Walk-in closet. Finished Walkout Lower Level with access to the Garage. Close to all Amenities, just waiting for you to call Home!
| MLS # | 40855514 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $88 |
| Status | Active |
| Year | 2018 |
| Days On Site | 3 |
| Listing Provided By | Right at Home Realty | Mina Hanna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,364 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RM6-611 |
| Acreage | 0.03 |
| Rooms Total | 10 |
|---|---|
| Interior Features | Auto Garage Door Remote(s), None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | Laundry Closet |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Dog Park, Near Golf Course, Hospital, Library, Park, Place of Worship, Public Parking, Public Transit, Quiet Area, Schools |
| Construction Materials | Brick, Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Terrace |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 0G8 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $2,800 low | high Med: $889,900 sqft: 1,364 low | high Med: 1,877 $ / sqft: $2 low | high Med: $476 On site: 3 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 0G8 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $2,800 low | high Med: $889,900 sqft: 1,364 low | high Med: 1,877 $ / sqft: $2 low | high Med: $476 On site: 3 low | high Med: 23 | |