Rare three bedroom spacious apartment available to lease. Located in the James Street North Arts and Restaurant District within walking distance to the Go-Train, shopping, entertainment district, parks (Pier 4 Park) and marina. This 900 sq.ft. apartment features updated kitchen, bathroom, and flooring all professionally renovated. Tenant is responsible for their electricity bill. Please note this unit contains in-suite laundry facilities. All potential tenants will be required to provide and Equifax Credit Report, proof of employment, rental application and reference letters. No exceptions. Beautiful apartment in a fabulous location!!
| MLS # | 40836958 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Paulo Alexandre Ribeiro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 2 |
| Zoning | H |
| Acreage | 0.08 |
| Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Arts Centre, Business Centre, City Lot, Hospital, Marina, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Regional Mall, Schools |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Flat |
| Foundation Details | Concrete Perimeter, Stone |
| Patio And Porch Features | Open |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 4M6 |
| Area | 14 Hamilton Centre |
| Subarea | 141 Landsdale |
| Community Name | 141 Landsdale |
| School District | Hamilton And Catholic School Boa |
| Elementary School | Hamilton Public And Catholic Sch |
| High School | Hamilton And Catholic School Boa |
| Listing VS Median (in 141 Landsdale) | |
Price: $2,150 low | high Med: $2,060 sqft: 900 low | high Med: 800 $ / sqft: $2 low | high Med: $3 On site: 76 low | high Med: 55.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 4M6 |
| Area | 14 Hamilton Centre |
| Subarea | 141 Landsdale |
| Community Name | 141 Landsdale |
| School District | Hamilton And Catholic School Boa |
| Elementary School | Hamilton Public And Catholic Sch |
| High School | Hamilton And Catholic School Boa |
| Listing VS Median (in 141 Landsdale) | |
Price: $2,150 low | high Med: $2,060 sqft: 900 low | high Med: 800 $ / sqft: $2 low | high Med: $3 On site: 76 low | high Med: 55.5 | |