Brand new 4,200 Industrial / Commercial unit ready for immediate occupancy. 22 ft clear interior height. At grade 3 Interior access 10 x 12 overhead doors. Easy acceSs to Highway 403. Rent to be scaled over the 5 year period. **EXTRAS** Many uses permitted. (See attached by-law)
| MLS # | X11923358 |
|---|---|
| Listing Type | For Lease |
| Status | Leased |
| Days On Site | 583 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | BRUNO ARTENOSI |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 2,800 |
| Acreage | 0.06 |
| Cooling | No |
|---|
| Community Features | Major Highway |
|---|
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3T 5L4 |
| Area | Brantford Twp |
| Listing VS Median (in N3T 5L4) | |
Price: $3,950 low | high Med: $3,050 sqft: 2,800 low | high Med: 97,885 $ / sqft: $1 low | high Med: $1 On site: 583 low | high Med: 332 | |
| Province | ON |
|---|---|
| County | Brant |
| City | Brant |
| Postal Code | N3T 5L4 |
| Area | Brantford Twp |
| Listing VS Median (in N3T 5L4) | |
Price: $3,950 low | high Med: $3,050 sqft: 2,800 low | high Med: 97,885 $ / sqft: $1 low | high Med: $1 On site: 583 low | high Med: 332 | |